domingo, 24 de maio de 2009

Resultados Mundial de Trabalho do IDC

O mundial de adestramento do International Dobermann Club terminou agora a pouco, eis o resultado:

IDC Weltmeisterschaft 2009 (22.05 - 24.05) in Apolda

Cat.
País
Condutor
Cão
M/F
A
B
C
Total
Qual
Class
1 B Dirk Michiels Dhilaya van het Donauhof F 82 79 93a 254 gut 17
2 B Debby Kohl Foukeboy vom Ferrenberg M 23 78 90a 191 m 38
3 B Patrick Horemans Dax van het Donauhof M 71 90 97a 258 gut 12
4 B Georges Berghmans Norris Black Gong M 21 84 90a 195 m 37
5 B Freddy Sermant Edzar vom Schloss Lupus M 75 90 86a 251 gut 22
6 D Claudia Fuhrmann Chakka vom Maindreieck F 98 89 90a 277 sg 3
7 D Andrea Landgrebe Akima von der Sababurg F 50 77 95a 222 befr. 36
8 D Roman Schneider Oscar vom Aurachgrund M 80 83 85a 248 gut 26
9 D Bernhard Mocha Akhira vom Neuland F 2 86 93a 181 m 43
10 D Heribert Eller Devaj Dama di casa Shirak M 20 88 80a 188 m 39
11 D Norbert Hartmann Enrico vom Ferrenberg M 85 88 93a 266 gut 8
12 EST Aivo Oblikas Onaoma De-Light F 91 84 85a 260 gut 10
13 FIN Jukka Kytösaari Nightwish Mystic Anubis M 14 87 84a 185 m 40
14 F Dr. Jean-Baptiste Ferrer Vivaldi Gucci vom Engelthal M 70 85 90a 245 gut 29
15 GB Gabriella Szabo Dark Hill Belona F 6 91 86a 183 m 42
16









17 I Riccardo Colaianni Naturalbornkiller d. Via d. Samurai F 70 75 19ng 164 m 50
18 I Davide Codebue Argo M 78 82 80vh 240 gut 32
19 I Sandra Foroni Otamac F 91 92 92a 275 sg 4
20 I Rolando Mattolini Briska´s Zarek M 80 84 90a 254 gut 18
21 I Giuseppe Soprani Ottomac F 89 97 92a 278 sg 2
22 I Albert Telser Quint vom Edertal M 84 94 90a 268 gut 6
23 N Brynhild S. Nordvil Mezzrow´s Fabio M 82 92 94a 268 gut 5
24 N Gerd-May Solli Arakia´s Me and You F 79 89 Abb ng 168 m 49
25 N Morten R. Larsen Briska´s Alex M 87 91 Abb ng 178 m 46
26 NL Eric Hermans Aycka vom Burghof F 81 82 89a 252 gut 19
27 NL Herman Visser Blade van het Wantishof M 10 76 87a 173 m 48
28 NL Johny Saman Coach van het Donauhof M 94 84 85a 263 gut 9
29 NL Ron Curfs Ascomannis Ingo M 72 90 93a 255 gut 15
30 NL Sjaak de Wit Ascomannis Indy M 81 90 80a 251 gut 25
31 NL Wim van Alphen Ascomannis Igor M 87 75 80 vh 242 gut 31
32 A Helmut Trojovsky Bagira de la Casa Alina F 73 92 87a 252 gut 20
33 A Annika Flor Graf Morpheus of Mon-Ja-Mes M 72 79 84a 235 befr. 34
34 CH Ulrike Glarner Enzo von der Sonnenleite M 77 91 88a 256 gut 14
35 CH Monette Huber Kalif vom Edertal M 70 77 82a 229 befr. 35
36 CH Franziska Ritter Ays-Aquirre du Feu d'Aramon M 73 90 Abb ng 162 m 51
37 CH Hanspeter Sandmeier Arak-Amaruk du Feu d'Aramon M 16 80 85a 181 m 44
38 CH Crista Büsser Evita vom Exalibur F 76 92 83a 251 gut 24
39 S Torbjörn Eriksson Dobfancier's Regiuz M 74 81 90a 245 gut 30
40 S Laine Löfman Dobfancier's Ruzka F 70 91 20ng 181 m 45
41









42 S Camilla Dahlgren Come As You Are in Charge M 70 94 87a 251 gut 21
43 S Cecilia Eng Briskas Yennie F 90 86 81a 257 gut 13
44 S Ronnie Eng Briskas Winnie F 90 90 80vh 260 gut 11
45 SK Pavel Tamasi Hera Nuova Dolce Vita F 99 94 90a 283 sg 1
46 E Jose Francisco Hernandez Aparisi Brabus vom Burghof M 70 85 91a 246 gut 27
47 E Jorge Andreu Verchili Ascomannis Jako M 50 87 Abb ng 137 m 52
48 CZ1 Daniela Cahova Bon Jour Alary Aslar F 28 -- -- 28 m 54
49 CZ1 Ludek Silhavy Cliff vom Beuchower Hof M 30 85 15ng 130 m 53
51 CZ2 Antonin Jun Hanz Gold Micer M 94 77 95a 266 gut 7
52 CZ2 Frantisek Matejek Ira Black Gong F 70 88 88a 246 gut 28
53 CZ2 Jaroslava Mikulecka Dafne Gumby F 0 82 95a 177 m 47
54 CZ2 Libor Kosar Ir Gold Micer M 3 87 94a 184 m 41
55 CZ2 Marie Klvanova A Sara Nigre from Fourteenth Meridian F 73 87 94a 254 gut 16
56 CZ2 Jaroslav Janacek Janina Gold Micer F 76 77 86a 239 befr. 33
50 USA Matthew Arpano Ha'Ras Brenna F 85 82 84a 251 gut 23

Nenhum comentário:

Postar um comentário